Unsurprisingly, many of these countries are located in Asia and Sub-Saharan Africa—two of the world’s fastest growing regions.
Country | Region | GDP Growth 2024 (%) |
---|---|---|
Macao SAR | Asia Pacific | 27.2 |
Guyana | Americas | 26.6 |
Palau | Asia Pacific | 12.4 |
Niger | Sub-Saharan Africa | 11.1 |
Senegal | Sub-Saharan Africa | 8.8 |
Libya | Middle East and North Africa | 7.5 |
Rwanda | Sub-Saharan Africa | 7.0 |
Côte dIvoire | Sub-Saharan Africa | 6.6 |
Burkina Faso | Sub-Saharan Africa | 6.4 |
Benin | Sub-Saharan Africa | 6.3 |
India | Asia Pacific | 6.3 |
The Gambia | Sub-Saharan Africa | 6.2 |
Ethiopia | Sub-Saharan Africa | 6.2 |
Cambodia | Asia Pacific | 6.1 |
Tanzania | Sub-Saharan Africa | 6.1 |
Bangladesh | Asia Pacific | 6.0 |
Djibouti | Middle East and North Africa | 6.0 |
Burundi | Sub-Saharan Africa | 6.0 |
Philippines | Asia Pacific | 5.9 |
Vietnam | Asia Pacific | 5.8 |
World Average | -- |
2.9 |